Media File Size Reference Table
| Media Type | Average Size (MB) | Items per GB |
|---|---|---|
| Standard Photo (JPEG, 12MP) | ~ 4 MB | 250 photos |
| High-Res Photo (RAW, 24MP) | ~ 30 MB | 33 photos |
| 1 Minute of HD Video (1080p, 30fps) | ~ 130 MB | 7.5 mins |
| 1 Minute of 4K Video (60fps) | ~ 400 MB | 2.5 mins |
| Standard MP3 Audio File | ~ 5 MB | 200 songs |
| PDF Document (Text heavy) | ~ 1 MB | 1000 docs |
Why the Variation?
The size of a photo or video isn't static. It relies entirely on compression and resolution. A photo taken with a lot of light and fine details will result in a larger file size than a photo taken in a dark room. Similarly, a video using the HEVC (H.265) format takes up significantly fewer Megabytes than an older format like H.264.